Complete Directory
Swipe to view →
Finance Minister Office |
---|
S. No. | Name | Post | I. P. | Telephone (O) | Room No. |
---|
1. | Diya Kumari | Deputy Chief Minister (Finance) | 26112 | --- | 3105 Main Building |
Additional Chief Secretary Finance Office |
---|
S. No. | Name | Post | I. P. | Telephone (O) | Room No. |
---|
1. | Akhil Arora | Additional Chief Secretary | 21564 | 2227664, 2921565 | 2116 Main Building |
2. | Mukesh Srivastava | Deputy Secretary | 21565 | 2227664, 2921565 | 2115 Main Building |
3. | Anoop Bohra | Programmer | 21565 | 2227664 | 2115 Main Building |
4. | Manoj Kumar Sharma | Assistant Administrative Officer | 21565 | --- | 2115 Main Building |
5. | Sudarshan Tripathi | Assistant Section Officer | 21565 | 2227664 | 2115 Main Building |
6. | Bhojraj Bhati | Driver | --- | --- | 2115 Main Building |
7. | Mool Chandra Prajapati | Driver | --- | --- | 2115 Main Building |
8. | Ghanshyam Sharma | Fourth Class | --- | --- | 2115 Main Building |
9. | Narayan Sharma | Fourth Class | --- | --- | 2115 Main Building |
Re-Employed |
---|
10. | Prabhu Lal | Fourth Class(Retired) | --- | --- | 2115 Main Building |
11. | Gulab Singh | Fourth Class(Retired) | --- | --- | 2115 Main Building |
Finance Secretary (Budget) Office |
---|
S. No. | Name | Post | I. P. | Telephone (O) | Room No. |
---|
1. | Debasish Prusty | Secretary | 21472 | 2227934, 2921473 | 5133 Main Building |
2. | Lata Sharma | Deputy Secretary | 21473 | 2227934 | 5132 Main Building |
3. | Prahalad Sahai Bairwa | Section Officer | 21473 | 2227934 | 5132 Main Building |
4. | Narendra Singh Shekhawat | Assistant Programmer | 21473 | --- | 5132 Main Building |
5. | Vinod Kumar | Clerk Grade-II | 21473 | --- | 5132 Main Building |
6. | Chhote Lal Meena | Clerk Grade-II | 21473 | --- | 5132 Main Building |
7. | Abhishek Sharma | Machine-Man-Cum-Operator | --- | --- | 5132 Main Building |
8. | Shambhu | Fourth Class | --- | --- | 5132 Main Building |
9. | Sunil Kumar | Fourth Class | --- | --- | 5132 Main Building |
10. | Sayar Singh | Driver | --- | --- | 5132 Main Building |
11. | Sumer Singh | Driver | --- | --- | 5132 Main Building |
Finance Secretary (Expenditure) Office |
---|
S. No. | Name | Post | I. P. | Telephone (O) | Room No. |
---|
1. | Naveen Jain | Secretary | 21434 | 2227625, 2921435 | 4115 Main Building |
2. | Devi Narain Meena | Deputy Secretary | 21435 | 2227625 | 4116 Main Building |
3. | Raj Kumar Bobade | Programmer | 21435 | --- | 4116 Main Building |
4. | Veeta Mathur | Personal Assistant | 21435 | 2227625 | 4116 Main Building |
5. | Brij Mohan Yadav | Informatics Assistant | 21435 | --- | 4116 Main Building |
6. | Shyam Singh Shekhawat | Clerk Grade-I | 21435 | --- | 4116 Main Building |
7. | Sushil Kumar Jatolia | Clerk Grade-II | 21435 | --- | 4116, Main Building |
Re-Employed |
---|
8. | Shankar Lal Meena | Jamadar(Retired) | 21435 | --- | 4116 Main Building |
9. | Ramesh Mehra | Fourth Class | --- | --- | 4116 Main Building |
Finance Secretary (Revenue) Office |
---|
S. No. | Name | Post | I. P. | Telephone (O) | Room No. |
---|
1. | Dr. Ravi Kumar Surpur | Secretary | 21432 | 2227711, 2921433 | 4123 Main Building |
2. | Ashish Kumar Sharma | Deputy Secretary | 21433 | 2227711 | 4122 Main Building |
3. | Omprakash Kumawat | Programmer | 21433 | --- | 4122 Main Building |
4. | Sarbjeet Singh | Programmer | 21433 | --- | 4122 Main Building |
5. | Manish Sharma | Section Officer | 21433 | --- | 4122 Main Building |
6. | Anil Kumar | Assistant Section Officer | 21433 | --- | 4122 Main Building |
7. | Aman Verma | Stenographer | 21433 | 2227711 | 4122 Main Building |
Head of Department |
---|
S. No. | Name | Post | I. P. | Telephone (O) | Room No. |
---|
1. | Prakash Rajpurohit | Commissioner (Commercial Taxes) | 28689 | 0141-2227552, 2227553 | Jaipur |
2. | Nakate Shivprasad Madan | Commissioner (Excise) | 21432 | 0294-2524911 2744230 | Udaipur |
3. | Ashish Gupta | Inspector General (Registration and Stamps) | 30131 | 0145-2971201 | Ajmer |
4. | Hem Pushpa Sharma | Director (SIPF) | 28614 | 2200786 | Sahakar Bhawan, Jaipur |
5. | Dr. Ravi Kumar Surpur (Additional Charge) | Director General (SDRI) | --- | 2744781 | D-Block Vitta Bhawan, Jaipur |
6. | Bhupesh Kumar Mathur | Director (Treasury and Accounts) | 28653 | 2740239 | 301, Vitta Bhawan, Jaipur |
7. | Devraj | Director (Pension) | --- | 2740678 | 102, Pension Department,Jaipur |
8. | Mewa Ram Jat | Director (Local Fund Audit) | 22789 | 2740179 | 1001, Vitta Bhawan, Jaipur |
Budget |
---|
S. No. | Name | Post | I. P. | Telephone (O) | Room No. |
---|
1. | Brijesh Kishore Sharma | Director | 24438 | 2227799, 2924438 | 5130 Main Building |
2. | Shrikrishana Sharma | Joint Secretary | 24432 | 2227791, 2924432 | 5124 Main Building |
3. | Sita Ram Agarwal | Chief Accounts Officer | 24500 | 2924500 | 5137 Main Building |
4. | Rajeev Kumar Shukla | Assistant Secretary | 24452 | --- | 5137 Main Building |
5. | Sudhir Kumar Goyal | Assistant Secretary | 24521 | --- | 5137 Main Building |
6. | Manprakash Gupta | Accounts Officer | 24500 | --- | 5137 Main Building |
7. | Surendra Kumar Gupta | Accounts Officer | 24484 | --- | 5137 Main Building |
8. | Radha Mohan Kumawat | Programmer | 24452 | --- | 5137 Main Building |
9. | Prateek Patel | Programmer | 24452 | --- | 5137 Main Building |
10. | Deepak Jangid | Programmer | 24501 | --- | 5137 Main Building |
11. | Jagdish Prasad Verma | Section Officer | 24520 | --- | 5137 Main Building |
12. | Ved Prakash Dadhich | Assistant Accounts Officer-I | 24484 | --- | 5137 Main Building |
13. | Radheshyam Sharma | Assistant Accounts Officer-I | 24494 | --- | 5137 Main Building |
14. | Chandra Prakash Arora | Assistant Accounts Officer-I | 24486 | --- | 5137 Main Building |
15. | Raj Kumar Chouhan | Assistant Accounts Officer-I | 24452 | --- | 5137 Main Building |
16. | Vijay Chhangani | Assistant Accounts Officer-I | 24486 | --- | 5137 Main Building |
17. | Vimal Kumar Sharma | Assistant Accounts Officer-I | 24500 | --- | 5137 Main Building |
18. | Naveen Singh | Assistant Accounts Officer-I | 24486 | 2227799 | 5137 Main Building |
19. | Tribhuwan Sharma | Assistant Accounts Officer-II | 24452 | --- | 5137 Main Building |
20. | Mahendra Singh | Assistant Accounts Officer-II | 24500 | --- | 5137 Main Building |
21. | Suresh Kumar Jangid | Assistant Accounts Officer-II | 24452 | --- | 5137 Main Building |
22. | Abhishek Sharma | Assistant Accounts Officer-II | 24452 | --- | 5137 Main Building |
23. | Gautam Saini | Assistant Accounts Officer-II | 24486 | --- | 5137 Main Building |
24. | Pushpendra Dewatwal | Assistant Section Officer | 24452 | 2227799 | 5137 Main Building |
25. | Nida Arshi | Assistant Section Officer | 24594 | --- | 5137 Main Building |
26. | Shailesh Burahadiya | Stenographer | 24439 | --- | 5130 Main Building |
27. | Vinita Agarwal | Informatics Assistant | 24501 | --- | 5137 Main Building |
28. | Krishnavati Sharma | Informatics Assistant | 24501 | --- | 5137 Main Building |
29. | Vishnu Kumar Manda | Clerk Grade-I | 24452 | --- | 5137 Main Building |
30. | Vandana Khandelwal | Clerk Grade-I | 24452 | --- | 5137 Main Building |
31. | Deepak Sharma | Clerk Grade-II | 24452 | --- | 5131 Main Building |
32. | Suresh | Fourth Class | --- | --- | 5137 Main Building |
33. | Guliya Meena | Fourth Class | --- | --- | 5131 Main Building |
Re-Employed |
---|
34. | Kailash Chand Tanwar | Consultant | 24478 | --- | 5137 Main Building |
35. | Ram Swaroop Sharma | Consultant | 24482 | --- | 5137 Main Building |
36. | Mahesh Chand Gupta | Consultant | 24500 | --- | 5137 Main Building |
37. | Phool Chand Yadav | Consultant | 24486 | --- | 5137 Main Building |
Computer Cell |
---|
S. No. | Name | Post | I. P. | Telephone (O) | Room No. |
---|
1. | Mehandi Abbas | System Analyst (Joint Director) | 24467 | 2227094 | 4114 Main Building |
2. | Aklesh Kumar | Programmer | 24467 | --- | 4114 Main Building |
3. | Rajesh Paliwal | Programmer | 24467 | --- | 4114 Main Building |
4. | Satya Prakash Yadav | Programmer | 24467 | --- | 4114 Main Building |
5. | Akshay Patni | Programmer | 24462 | --- | 4114 Main Building |
6. | Anjali Saxena | Programmer | 24462 | --- | 4114 Main Building |
7. | Pankaj Kumar Ved | Programmer | 24502 | --- | 4114 Main Building |
8. | Maninder Singh | Programmer | 24462 | --- | 4114 Main Building |
9. | Ratan Kumar Saini | Programmer | 24502 | --- | 4114 Main Building |
10. | Roma Bhatnagar | Programmer | 24462 | --- | 4114 Main Building |
11. | Anil Ajmera | Programmer | 24462 | --- | 4114 Main Building |
12. | Hitesh Kumar Saini | Assistant Programmer | 24462 | --- | 4114 Main Building |
13. | Monu Agrawal | Assistant Programmer | 24502 | --- | 4114 Main Building |
14. | Kratika Jaiswal | Informatics Assistant | 24462 | --- | 4114 Main Building |
15. | Naresh Kumar Saini | Informatics Assistant | 24462 | --- | 4114 Main Building |
16. | Priyanka Gupta | Informatics Assistant | 24462 | --- | 4114 Main Building |
17. | Lal Chand | Fourth Class | --- | --- | 4114 Main Building |
Expenditure-I |
---|
S. No. | Name | Post | I. P. | Telephone (O) | Room No. |
---|
1. | Tikam Chand Bohra | Joint Secretary | 24424 | 2227775, 2924424 | 12 Main Building |
2. | Shripal Khowal | System Analyst (Joint Director) | 24457 | --- | 10 Main Building |
3. | Rakesh Kumar Acharya | Assistant Secretary | 24415 | 2227775 | 10 Main Building |
4. | Ashok Kumar Gupta | Senior Accounts Officer | 24415 | --- | 10 Main Building |
5. | Chandra Prakash Rao | Senior Accounts Officer | 24415 | --- | 10 Main Building |
6. | Anita Tak | Section Officer | 24457 | --- | 10 Main Building |
7. | Rajkumar Bairva | Section Officer | 24457 | --- | 10 Main Building |
8. | Subash Chandra Khandelwal | Assistant Accounts Officer-I | 24415 | --- | 10 Main Building |
9. | Ajay Kumar Gupta | Assistant Accounts Officer-I | 24457 | --- | 10 Main Building |
10. | Rajesh Israni | Assistant Accounts Officer-I | 24457 | --- | 10 Main Building |
11. | Krishna Gopal Chhaliya | Assistant Accounts Officer-I | 24457 | --- | 10 Main Building |
12. | Ajay Joliya | Assistant Section Officer | 24457 | --- | 10 Main Building |
13. | Suneeta Shakrawal | Stenographer | 24425 | --- | 5 Main Building |
14. | Santosh Meena | Informatics Assistant | 24457 | --- | 10 Main Building |
15. | Bharat Kumar Kumawat | Clerk Grade-I | 24415 | --- | 10 Main Building |
16. | Punit Singh Hada | Clerk Grade-I | 24415 | --- | 10 Main Building |
17. | Abhishek Saini | Fourth Class | 24425 | --- | 10 Main Building |
18. | Mukesh Kumar Pareek | Fourth Class | 24425 | --- | 10 Main Building |
Re-Employed |
---|
19. | Vimal Kumar Jain | Consultant | 24483 | --- | 10 Main Building |
20. | Ganpat Singh Jain | Consultant | 24415 | --- | 10 Main Building |
21. | Om Prakash Gupta | Consultant | 24415 | 2227775 | 10 Main Building |
Expenditure-II |
---|
S. No. | Name | Post | I. P. | Telephone (O) | Room No. |
---|
1. | Muhammad Junaid P P | Joint Secretary | 24426 | 2227636 | 14 Main Building |
2. | Rajendra Singh Rathore | Analyst-Cum-Programmer (Deputy Director) | 24487 | --- | 4 Main Building |
3. | Mahaveer Prasad Soni | Assistant Secretary | 24447 | --- | 3107 Main Building |
4. | Madan Mohan Gupta | Accounts Officer | 24447 | --- | 3107 Main Building |
5. | Naresh Kumar | Section Officer | 24447 | --- | 13 Main Building |
6. | Mahendra Kumar Meena | Assistant Accounts Officer-I | 24447 | --- | 13 Main Building |
7. | Tejpal Raigar | Assistant Accounts Officer-II | 24447 | --- | 13 Main Building |
8. | Kailash Chandra Sharma | Assistant Accounts Officer-II | 24479 | --- | 13 Main Building |
9. | Bhagwat Goswami | Assistant Accounts Officer-II | 24459 | --- | 13 Main Building |
10. | Rahul Nagar | Stenographer | 24427 | --- | 13 Main Building |
11. | Devendra Kumar Laxkar | Clerk Grade-I | 24447 | --- | 13 Main Building |
12. | Ramkesh Meena | Clerk Grade-II | 24479 | --- | 13 Main Building |
13. | Narsing Lal | Fourth Class | --- | --- | 13 Main Building |
Re-Employed |
---|
14. | Vidyadhar Burdak | Accounts Officer(Retired) | 24479 | --- | 13 Main Building |
15. | Ramesh Chand Jain | Accounts Officer(Retired) | 24487 | --- | 3107 Main Building |
16. | Mohan Lal Kumawat | Assistant Accounts Officer-I(Retired) | 24459 | --- | 13 Main Building |
17. | Vishnu Dutt Sharma | Assistant Accounts Officer-I(Retired) | 24459 | --- | 13 Main Building |
Expenditure-III |
---|
S. No. | Name | Post | I. P. | Telephone (O) | Room No. |
---|
1. | Aijaz Nabi Khan | Joint Secretary | 24430 | 2227474, 2924430 | 5036 (Cabin-15) Main Building |
2. | Prabhu Dayal Verma | Chief Accounts Officer | 24445 | 2924445 | 5036 (Cabin-16) Main Building |
3. | Dharmendra Kumar Mathur | Assistant Secretary | 24481 | --- | 5036 (Cabin-9) Main Building |
4. | Subhash Chandra Mahicha | Senior Accounts Officer | 24481 | --- | 5036 (Cabin-09) Main Building |
5. | Nisha Joshi | Accounts Officer | 24391 | --- | 5036 (Cabin-17) Main Building |
6. | Radha Ballabh Tiwari | Programmer | 24431 | --- | 5036 (Cabin-03) Main Building |
7. | Priyanka Verma | Section Officer | 24481 | --- | 5036 (Cabin-10) Main Building |
8. | Sapna Upadhyay | Section Officer | 24481 | --- | 5036 (Cabin-10) Main Building |
9. | Vikram Singh | Assistant Accounts Officer-I | 24445 | --- | 5036 (Cabin-16) Main Building |
10. | Mahesh Chandra Sharma | Assistant Accounts Officer-I | 24448 | --- | 5036 (Cabin -10) Main Building |
11. | Damodar Prasad Narolia | Assistant Accounts Officer-I | 24445 | --- | 5036 (Cabin-10) Main Building |
12. | Rakesh Kumar Raigar | Assistant Accounts Officer-II | 24391 | --- | 5036 (Cabin-16) Main Building |
13. | Giriraj Yadav | Assistant Accounts Officer-II | 24481 | --- | 5036 (Cabin-17) Main Building |
14. | Naresh Kumar Badhaniya | Assistant Section Officer | 24481 | --- | 5036 (Cabin-9) Main Building |
15. | Suresh Babu | Assistant Section Officer | 24481 | --- | 5036 (Cabin-9) Main Building |
16. | Pretty Meena | Informatics Assistant | 24431 | --- | 5036 (Cabin-3) Main Building |
17. | Raees Babu | Clerk Grade-I | 24481 | --- | 5036 (Cabin-15) Main Building |
18. | Gabari Meena | Clerk Grade-I | 24481 | --- | 5036 (Cabin-9) Main Building |
19. | Mahendra Singh Gurjar | Clerk Grade-II | 24481 | --- | 5036 (Cabin-09) Main Building |
Re-Employed |
---|
20. | Satish Chand Gupta | Consultant | 24448 | --- | 5036 (Cabin-10) Main Building |
21. | Dilip Kumar | Consultant | 24445 | --- | 5036 (Cabin-16) Main Building |
Expenditure-IV |
---|
S. No. | Name | Post | I. P. | Telephone (O) | Room No. |
---|
1. | Devendra Arora | Joint Secretary | 24428 | 2227119, 2924428 | 5036(1) Main Building |
2. | Bhanu Pratap Garg | Accounts Officer | 24496 | --- | 5036(6) Main Building |
3. | Kailash Chand Rawat | Programmer | 24429 | 2227119 | 5036(3) Main Building |
4. | Prem Chand Verma | Assistant Accounts Officer-I | 24495 | --- | 5036(9) Main Building |
5. | Shrawan Kumar Mundotiya | Assistant Accounts Officer-I | 24497 | --- | 5036(6) Main Building |
6. | Dinesh Kumar | Assistant Accounts Officer-II | 24495 | --- | 5036(9) Main Building |
7. | Kamlesh Chand Sharma | Assistant Accounts Officer-II | 24495 | --- | 5036(9) Main Building |
8. | Chandra Shekhar Azad Saini | Assistant Accounts Officer-II | 24495 | --- | 5036(9) Main Building |
9. | Deshraj Meena | Assistant Section Officer | 24497 | --- | 5036(6) Main Building |
10. | Suresh Kumar Beniwal | Assistant Section Officer | 24495 | --- | 5036(9) Main Building |
11. | Bharat Kishor Jabar | Clerk Grade-I | 24495 | --- | 5036(9) Main Building |
12. | Varsha Bagra | Clerk Grade-I | 24495 | --- | 5036(9) Main Building |
13. | Chandra Prakash Sharma | Clerk Grade-I | 24497 | --- | 5036(6) Main Building |
Re-Employed |
---|
14. | Ramawtar Gupta | Consultant(Retired) | 24429 | --- | 5035(3) Main Building |
15. | Jalim Singh Shekhawat | Consultant | 24495 | --- | 5036(9) Main Building |
16. | Prem Prakash Gupta | Consultant(Retired) | 24497 | --- | 5036(6) Main Building |
17. | Jugal Kishor Gupta | Assistant Accounts Officer-I(Retired) | 24497 | --- | 5036(6) Main Building |
Expenditure-V |
---|
S. No. | Name | Post | I. P. | Telephone (O) | Room No. |
---|
1. | Lalit Kumar Morodia | Joint Secretary | 24464 | 2227904, 2924464 | 11 Main Building |
2. | Harinarayan Bairwa | Accounts Officer | 24443 | --- | 8 Main Building |
3. | Laxmi Narayan Yadav | Accounts Officer | 24491 | 2227904 | 8 Main Building |
4. | Manoj Choudhary | Section Officer | 24491 | 2227904 | 8 Main Building |
5. | RamjiLal Meena | Section Officer | 24491 | 2227904 | 8 Main Building |
6. | Jitendra Singh Chauhan | Statistical Officer | 24491 | --- | 8 Main Building |
7. | Ajit Kumar Jain | Assistant Accounts Officer-I | 24491 | --- | 8 Main Building |
8. | Narendra Kumar Pareek | Assistant Accounts Officer-I | 24491 | --- | 7, Main Building |
9. | Manoj Saini | Informatics Assistant | 24491 | --- | 8 Main Building |
10. | Sangeeta | Clerk Grade-I | 24491 | --- | 8 Main Building |
11. | Deelip Kumar Sain | Clerk Grade-I | 24444 | --- | 8 Main Building |
Re-Employed |
---|
12. | Guman Singh | Consultant | 24491 | 2227904 | 8 Main Building |
13. | Sampat Singh | Consultant | 24443 | 2227904 | 7 Main Building |
Financial Rules |
---|
S. No. | Name | Post | I. P. | Telephone (O) | Room No. |
---|
1. | Manish Mathur | Joint Secretary | 24434 | 2227921, 2924434 | 5128 Main Building |
2. | Dinesh Kumar Agarwal | Chief Accounts Officer | 24489 | 2924489 | 5126 Main Building |
3. | Shyam Kishan Tiwari | Accounts Officer | 24455 | 2227921 | 5125 Main Building |
4. | Medini Gupta | Personal Assistant | 24435 | 2227921 | 5128 Main Building |
5. | Rajesh Meena | Assistant Accounts Officer-I | 24455 | --- | 5125 Main Building |
6. | Rajesh Yadav | Assistant Accounts Officer-II | 24455 | 2227921 | 5125 Main Building |
7. | Jyoti Meena | Assistant Programmer | 24455 | 2227921 | 5125 Main Building |
8. | Punay Pratap Jangu | Clerk Grade-II | 24455 | --- | 5125 Main Building |
9. | Pannalal Sen | Clerk Grade-II | 24455 | --- | 5128 Main Building |
10. | Pappu Ram | Clerk Grade-II | 24455 | --- | 5125 Main Building |
Re-Employed |
---|
11. | Radhey Shyam Swarnkar | Consultant | 24455 | 2227921 | 5125 Main Buiding |
Financial Rules (SPFC) |
---|
S. No. | Name | Post | I. P. | Telephone (O) | Room No. |
---|
1. | Sunita Panwar | Chief Accounts Officer | 24158 | 2743455, 2924158 | 5108 Main Building |
2. | Amrit Daiya | Accounts Officer | 24405 | --- | D-408 Finance Building |
3. | Deepak Kumar | Accounts Officer | 24402 | --- | D-404C Vitta Bhawan |
4. | Shobha Laxman | Programmer | 24406 | 2743455 | D-304C Vitta Bhawan |
5. | Mahesh Chand | Assistant Accounts Officer-I | 24402 | --- | D-404C Vitta Bhawan |
6. | Rajkumar | Assistant Accounts Officer-II | 24402 | --- | D-404C Vitta Bhawan |
7. | Kalpana | Assistant Accounts Officer-II | 24402 | --- | D-304C Vitta Bhawan |
8. | Rachana Saini | Assistant Programmer | 24406 | 2743455 | D-304C Vitta Bhawan |
Rules |
---|
S. No. | Name | Post | I. P. | Telephone (O) | Room No. |
---|
1. | Suresh Kumar Verma | Joint Secretary | 24422 | 2227557, 2924422 | 4111 Main Building |
2. | Syed Zainuddin Shahid | Joint Secretary | 24440 | 2227868, 2924440 | 5211 Main Building |
3. | Pawan Kumar Bubna | Chief Accounts Officer | 24488 | 2924488 | 5237 Main Building |
4. | Rajendra Prasad Gupta | Chief Accounts Officer | 24410 | 2227860 | 5140 Main Building |
5. | Sunil Kumar Jain | Chief Accounts Officer | 24463 | --- | 5140 Main Building |
6. | Suresh Chand Gupta | Accounts Officer | 24446 | --- | 5135 Main Building |
7. | Narendra Singh | Private Secretary | 24441 | 2227868 | 5201 Main Building |
8. | Kishore Kumar Gupta | Assistant Secretary | 24460 | --- | 5135 Main Building |
9. | Ashok Kumar Bairwa | Assistant Secretary | 24460 | --- | 5135 Main Building |
10. | Hanuman Sahay Bunkar | Senior Accounts Officer | --- | --- | 5235 Main Building |
11. | Brijbehari Sharma | Accounts Officer | 24410 | --- | 5140 Main Building |
12. | Dayashankar Gupta | Programmer | 24463 | --- | 5135 Main Building |
13. | Vijay Shankar Choudhary | Assistant Programmer | --- | --- | 5135 Main Building |
14. | Jagdeesh Prasad Meena | Section Officer | 24410 | --- | 5140 Main Building |
15. | Rishi Raj | Section Officer | 24446 | --- | 5135 Main Building |
16. | Uma Shanker Tiwari | Assistant Accounts Officer-I | 24410 | --- | 5140 Main Building |
17. | Ramesh Chand Kumawat | Personal Assistant | 24181 | --- | 5235 Main Building |
18. | Manoj Sharma | Personal Assistant | 24423 | --- | 5140 Main Building |
19. | Satish Bansal | Assistant Accounts Officer-I | 24437 | --- | 5135 Main Building |
20. | Pavan Kumar Meena | Assistant Accounts Officer-II | 24446 | --- | 5135 Main Building |
21. | Dilip Verma | Assistant Accounts Officer-II | 24446 | --- | 5140 Main Building |
22. | Mahendra Kumar Bairwa | Assistant Accounts Officer-II | 24446 | --- | 5140 Main Building |
23. | Apratima Tripathi | Assistant Programmer | 24437 | --- | 5135 Main Building |
24. | Suman Gupta | Informatics Assistant | 24460 | --- | 5135 Main Building |
25. | Soniya Indora | Assistant Programmer | 24460 | --- | 5135 Main Building |
26. | Mamta Choudhary | Informatics Assistant | 24460 | --- | 5135 Main Building |
27. | Chetna Yogi | Informatics Assistant | 24410 | --- | 5140 Main Building |
28. | Nikita Singh Dheerawat | Clerk Grade-I | 24410 | --- | 5140 Main Building |
29. | Tilak Ray | Clerk Grade-I | 24460 | --- | 5140 Main Building |
30. | Rajesh Sharma | Clerk Grade-II | 24460 | --- | 5135 Main Building |
31. | Babulal Meena | Jamadar | 24446 | --- | 5135 Main Building |
32. | Sultan Meena | Fourth Class | 24441 | --- | 5211 Main Building |
33. | Sajjan Singh | Fourth Class | 24446 | --- | 5140 Main Building |
Re-Employed |
---|
34. | Dhoopendra Kumar Jain | Deputy Secretary(Retired) | 24490 | 2227860, 2924490 | 5239 Main Building |
35. | Rajendra Kumar Modani | Consultant | 24460 | 2924460 | 5135 Main Building |
36. | Ghewarchand Jain | Consultant | 24437 | --- | 5135 Main Building |
37. | Virendra Kumar Mahla | Consultant | 24463 | --- | 5135 Main Building |
38. | Pramod Kumar Vyas | Consultant | 24410 | --- | 5140 Main Building |
39. | Vijay Shankar Sharma | Consultant | 24437 | --- | 5135 Main Building |
40. | Vimal Kumar Jain | Consultant | 24437 | --- | 5135 Main Building |
Tax |
---|
S. No. | Name | Post | I. P. | Telephone (O) | Room No. |
---|
1. | Khushaal Yadav | Joint Secretary | 24476 | 2227162, 2924477 | 2106 Main Building |
2. | Prabhu Dayal Doria | Senior Deputy Secretary | 24436 | 2924436 | 5134 Main Building |
3. | Ramzan Ali | Joint Legal Remembrancer | 24451 | 2924451 | 2105 Main Building |
4. | Naresh Kumar Sharma | Analyst-Cum-Programmer (Deputy Director) | 24477 | --- | 2105 Main Building |
5. | Kishan Lal Kumawat | Assistant Secretary | 24409 | --- | 5134 Main Building |
6. | Ghan Shyam Soni | Assistant Secretary | 24409 | --- | 5134 Main Building |
7. | Sita Ram Jitarwal | Assistant Accounts Officer-I | 24409 | --- | 5134 Main Building |
8. | Ghanshyam Saini | Personal Assistant | 24477 | 2227162 | 2105 Main Building |
9. | Manoj Kumar Gupta | Assistant Section Officer | 24409 | --- | 5134 Main Building |
10. | Rakesh Kumar Jarwal | Assistant Section Officer | 24409 | --- | 5134 Main Building |
11. | Vinita Vaid | Assistant Section Officer | 24409 | --- | 5134 Main Building |
12. | Randheer Gurjar | Assistant Section Officer | 24409 | --- | 5134 Main Building |
13. | Ramji Lal | Assistant Section Officer | 24409 | --- | 5134 Main Building |
14. | Mukesh Kumar Yadav | Assistant Programmer | 24451 | 2924451 | 2105 Main Building |
15. | Sheela Narania | Informatics Assistant | 24409 | --- | 5134 Main Building |
16. | Sanjay Prajapat | Clerk Grade-I | 24409 | --- | 5134 Main Building |
17. | Preeti Tripathi | Clerk Grade-I | 24409 | --- | 5134 Main Building |
18. | Vandana Gupta | Clerk Grade-I | 24450 | --- | 5134 Main Building |
19. | Upashna Kanwar | Clerk Grade-I | 24409 | --- | 5134 Main Building |
20. | Vishnu | Clerk Grade-I | 24409 | --- | 5134 Main Building |
21. | Mohan Lal Khinchi | Fourth Class | 24477 | --- | 2105 Main Building |
Excise |
---|
S. No. | Name | Post | I. P. | Telephone (O) | Room No. |
---|
1. | Jaswant Singh | Joint Secretary | 24470 | 2227239, 2924470 | 4120 Main Building |
2. | Ved Prakash Meena | Assistant Secretary | 24458 | --- | 5125, Main Building |
3. | Manohari | Senior Accounts Officer | 24416 | --- | 5129 Main Building |
4. | Dinesh Meena | Section Officer | 24413 | 2227239 | 5125 Main Building |
5. | Raghuveer Kumar Sonwal | Section Officer | 24411 | --- | 5125, Main Building |
6. | Mukesh Kumar Gupta | Assistant Accounts Officer-I | 24411 | --- | 5125 Main Building |
7. | Sandeep Luhadia | Assistant Accounts Officer-I | 24411, 24413 | --- | 5125, Main Building |
8. | Rajendra Sharma | Assistant Accounts Officer-I | 24411 | 2227239 | 5125 Main Building |
9. | Rajesh Kumar Gurjar | Assistant Section Officer | 24458 | --- | 5125 Main Building |
10. | Babita | Assistant Section Officer | 24458 | --- | 5125 Main Building |
11. | Pinkesh Kumar | Assistant Section Officer | 24458 | 2227239 | 5125 Main Building |
12. | Archna Meena | Stenographer | 24471 | --- | 4121 Main Building |
13. | Parul Chayal | Informatics Assistant | 24458 | --- | 5125 Main Building |
14. | Priyanka Choudhary | Clerk Grade-I | 24411 | --- | 5125 Main Building |
15. | Rajendra Kumar Sharma | Clerk Grade-I | 24458 | --- | 5125 Main Building |
16. | Mona Agarwal | Clerk Grade-II | 24458 | --- | 5125 Main Building |
17. | Sanjay Meena | Clerk Grade-II | 24411 | --- | 5125 Main Building |
18. | Subhash Chandra Jat | Jamadar Grade-I | 24471 | --- | 4121 Main Building |
Revenue |
---|
S. No. | Name | Post | I. P. | Telephone (O) | Room No. |
---|
1. | Neelesh Sharma | Joint Secretary | 24418 | 2385753, 2924418 | 3207 Main Building |
2. | Payal Sharma | Chief Accounts Officer | 21524 | 2921524 | 3108-A Main Building |
3. | Prahalad Kumar | Assistant Secretary | 24456 | 2385783 | 5125 Main Building |
4. | Mukesh Kumar Bidsar | Chief Accounts Officer | 24475 | 2924475 | 5228 Main Building |
5. | Ranveer Singh | Joint Director | 24122 | --- | 5011 Main Building |
6. | Dayashankar Lakhera | Section Officer | 24465 | --- | 5125 Main Building |
7. | Sanjay Gupta | Assistant Accounts Officer-I | 24465 | --- | 5125 Main Building |
8. | Dinesh Singh | Assistant Accounts Officer-I | 24465 | --- | 5125 Main Building |
9. | Dharmendra Sharma | Assistant Accounts Officer-I | 24465 | --- | 5125 Main Building |
10. | Naresh Kumar Sharma | Assistant Accounts Officer-I | 24465 | --- | 5125 Main Building |
11. | Archana Goyal | Statistical Officer | --- | --- | 5134 Main Building |
12. | Vishnu Chand Mandoriya | Section Officer | --- | --- | 5125 Main Building |
13. | Satyandra Sharma | Assistant Section Officer | 24465 | 2385753 | 5125 Main Building |
